












Scout 3XTH
Eine Scout-Stirnlampe ist die perfekte Wahl zum Wandern, Spazierengehen, Campen und zum Mitführen im Rucksack als Sicherheitsausrüstung.
30 Tage kostenfreie Rückgabe
Kostenloser Versand ab 49€

Scout 3XTH
Angebot649 SEK
Regulärer Preis (/)
Eigenschaften
• 350 Lumen
• Hybrid-Akku (1,25 Ah (4.75 Wh))
• Zusätzlich zum weißen Licht verfügt die Stirnlampe über einen Rotlicht-Modus, der die Nachtsicht bewahrt
• Batteriestand-Anzeige
• Komfortable Passform durch geringes Gewicht und breites Anti-Rutsch-Stirnband
• Silva Intelligent Light - Optimiert das Lichtmuster so du hast klare Sicht auf Hindernisse in der Nähe und Ferne
• Hybrid-Technologie - die Verwendung mit einem Hybrid-Akku oder 3xAAA-Batterien ermöglicht
• Großer Ein-/Ausschalter – Macht die Bedienung der Stirnlampe auch mit Handschuhen einfach
• Erfüllen den IPX5-Standard - widerstehen starkem Regen und Wasser aus jeder Richtung
Specifications
| SKU | 38000 |
|---|---|
| Battery indication | Red, orange, Green / Body |
| Battery specification | LiPo 3.7V 1.25Ah 4.75 Wh (3xAAA compatible) |
| Charging time (h) | 2.5h |
| Charging type | USB |
| Country of origin | CN |
| Flash warning | No |
| Included accessories | Headlamp, Head band, Hybrid battery, USB charge cable, Quick guide |
| LED type | 2 x semi high power LEDs, 1 x red LED |
| Light distance (Max mode) ft | 213.25 |
| Light distance (Max mode) m | 65 |
| Light distance (Min mode) ft | 98.43 |
| Light distance (Min mode) m | 30 |
| Light modes | Intelligent Light, Max, Min // Red |
| Lumen (Max mode) | 350 |
| Lumen (Min mode) | 50 |
| Warranty | 5-year warranty (2 years on Li-Ion battery) |
| Weight of battery 2 (g) | 33 |
| Weight of battery 2 (oz) | 1,16 |
| Weight of battery 1 (g) | 25 |
| Weight of battery 1 (oz) | 0,88 |
| Product Weight excl battery (g) | 51 |
| Product Weight excl battery (oz) | 1,8 |
| Product Weight incl battery 2 (g) | 84 |
| Product Weight incl battery 2 (oz) | 2,96 |
| Product Weight incl battery 1 (g) | 76 |
| Product Weight incl battery 1 (oz) | 2,68 |
Performance data
Weitere Kategorien
Entdecken Sie ein breiteres Sortiment unserer Produkte und finden Sie neue Favoriten in unseren spannenden Kategorien.
Are you in the right place
Please select your store





















